September 2026 pricing snapshot
Mowswitch Crew vs. documented alternatives
A concise view of the verified 10-person monthly snapshot and the Mowswitch capabilities currently documented for landscaping teams.
01
Recommended
Mowswitch Crew
The current 10-person snapshot is $79/month.
02
Alternative A
Documented base plan plus nine additional seats.
03
Alternative B
Documented base plan plus two additional seats.
Detailed breakdown
Compare what matters
Scroll horizontally on smaller screens
| Capability | Mowswitch Crew | Alternative A | Alternative B |
|---|---|---|---|
| Pricing snapshot | |||
| 10-person monthly total | $79/month | $460/month | $479/month |
| 10-person pricing basis | Crew plan | Base plan + 9 × $29 | Base plan + 2 × $75 |
| Separate 10-user option | Not applicable | $399/month pre-bundled | Not provided |
| Add-on pricing | No separate add-on price listed | Excluded; price not provided | Excluded; price not provided |
| Verified Mowswitch Crew capabilities | |||
| Core job management | Included | Not verified in snapshot | Not verified in snapshot |
| Estimates and invoicing | Included | Not verified in snapshot | Not verified in snapshot |
| Crew assignments / daily workflow | Included | Not verified in snapshot | Not verified in snapshot |
| Team permissions | Included | Not verified in snapshot | Not verified in snapshot |
| Recurring job workflows | Included | Not verified in snapshot | Not verified in snapshot |
| Marketplace access | Not included at Crew tier | Not verified in snapshot | Not verified in snapshot |
| Reporting | Not included at Crew tier | Not verified in snapshot | Not verified in snapshot |
| Workflow automation | Not included at Crew tier | Not verified in snapshot | Not verified in snapshot |
| Offline field mode | Not included at Crew tier | Not verified in snapshot | Not verified in snapshot |
Ready to review the Mowswitch plans?
See the current tiers, trial terms, and pricing for your landscaping operation.